Lindt Easter Sharing Bundle 1.2kg
A selection of Easter treats:
- 1x Lindt Bugs & Bees Milk Chocolate
- 1x Lindt GOLD BUNNY Milk Chocolate 200g
- 1x Lindt GOLD BUNNY White Chocolate 100g
- 2x Lindt GOLD BUNNY Safari Milk Chocolate 200g
- 1x Lindt LINDOR Mini Eggs White Chocolate 80g
- 1x Lindt LINDOR Mini Eggs Milk Chocolate 80g
- 1x Lindt GOLD BUNNY Mini Eggs 80g
- 1x Lindt LINDOR Mini Eggs Double Chocolate 80g
- 1x Lindt GOLD BUNNY Canister 90g
- 1x Lindt GOLD BUNNY Hazelnut Milk Chocolate 100g

Lindt GOLD BUNNY White Chocolate 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2341 | |
Energy (Kcal) | 561 | |
Fat(g) | 35 | |
- of which saturates(g) | 22 | |
Carbohydrate(g) | 55 | |
- of which sugars(g) | 55 | |
Protein(g) | 6.5 | |
Salt(g) | 0.21 | |
Sodium | 0.25 |
Ingredients:

Lindt GOLD BUNNY Milk Chocolate Mini Eggs 80g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2393 | |
Energy (Kcal) | 574 | |
Fat(g) | 38 | |
- of which saturates(g) | 24 | |
Carbohydrate(g) | 51 | |
- of which sugars(g) | 51 | |
Protein(g) | 6.6 | |
Salt(g) | 0.2 |
Ingredients:
Milk chocolate contains: Cocoa solids: 30% min.,Milk solids: 14% min.

Lindt GOLD BUNNY Safari Milk Chocolate 200g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2272 | |
Energy (Kcal) | 544 | |
Fat(g) | 32 | |
- of which saturates(g) | 19 | |
Carbohydrate(g) | 56 | |
- of which sugars(g) | 54 | |
Protein(g) | 7.2 | |
Salt(g) | 0.32 |
Ingredients:
Milk chocolate contains: Cocoa solids: 30% min., Milk solids: 14% min.

Lindt LINDOR White Chocolate Mini Eggs 80g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2601 | |
Energy (Kcal) | 626 | |
Fat(g) | 47 | |
- of which saturates(g) | 35 | |
Carbohydrate(g) | 45 | |
- of which sugars(g) | 45 | |
Protein(g) | 5.7 | |
Salt(g) | 0.16 |
Ingredients:

Lindt LINDOR Milk Chocolate Mini Eggs 80g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2538 | |
Energy (Kcal) | 611 | |
Fat(g) | 45 | |
- of which saturates(g) | 34 | |
Carbohydrate(g) | 45 | |
- of which sugars(g) | 45 | |
Protein(g) | 5.4 | |
Salt(g) | 0.21 |
Ingredients:
Milk chocolate contains: Cocoa solids: 30% min., Milk solids: 14% min.

Lindt Bugs & Bees Milk Chocolate 50g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2259 | |
Energy (Kcal) | 551 | |
Fat(g) | 32 | |
- of which saturates(g) | 16 | |
Carbohydrate(g) | 57 | |
- of which sugars(g) | 53 | |
Protein(g) | 7.2 | |
Salt(g) | 0.18 |
Ingredients:
Milk Chocolate contains: Cocoa Solids: 30% minimum, Milk Solids: 14% minimum

Lindt LINDOR Double Chocolate Mini Eggs 80g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2569 | |
Energy (Kcal) | 619 | |
Fat(g) | 47 | |
- of which saturates(g) | 34 | |
Carbohydrate(g) | 42 | |
- of which sugars(g) | 40 | |
Protein(g) | 5.5 | |
Salt(g) | 0.22 |
Ingredients:

Lindt GOLD BUNNY Milk Chocolate Canister 90g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2350 | |
Energy (Kcal) | 564 | |
Fat(g) | 36 | |
- of which saturates(g) | 22 | |
Carbohydrate(g) | 52 | |
- of which sugars(g) | 50 | |
Protein(g) | 7.1 | |
Salt(g) | 0.31 |
Ingredients:

Lindt GOLD BUNNY Hazelnut Milk Chocolate 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2455 | |
Energy (Kcal) | 590 | |
Fat(g) | 41 | |
- of which saturates(g) | 18 | |
Carbohydrate(g) | 45 | |
- of which sugars(g) | 41 | |
Protein(g) | 8.6 | |
Salt(g) | 0.25 | |
Sodium | 0.16 |
Ingredients:

Lindt GOLD BUNNY Milk Chocolate 200g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2272 | |
Energy (Kcal) | 544 | |
Fat(g) | 32 | |
- of which saturates(g) | 19 | |
Carbohydrate(g) | 56 | |
- of which sugars(g) | 54 | |
Protein(g) | 7.2 | |
Salt(g) | 0.32 | |
Sodium | 0.2 |
Ingredients:
Milk chocolate contains: Cocoa solids: 30% min., Milk solids: 14% min.