Lindt EXCELLENCE Favourites Bundle 9x100g
A selection of Lindt EXCELLENCE chocolate bars:
- 1x Lindt EXCELLENCE Dark Raspberry Bar 100g
- 1x Lindt EXCELLENCE Extra Creamy Milk Bar 100g
- 1x Lindt EXCELLENCE Dark Hazelnut Bar 100g
- 1x Lindt EXCELLENCE White Bar 100g
- 1x Lindt EXCELLENCE Dark 70% Bar 100g
- 1x Lindt EXCELLENCE Dark Orange Bar 100g
- 1x Lindt EXCELLENCE Dark 85% Bar 100g
- 1x Lindt EXCELLENCE Dark Sea Salt Bar 100g
- 1x Lindt EXCELLENCE Dark Honeycomb Bar 100g

Lindt EXCELLENCE Dark Sea Salt Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2205 | |
Energy (Kcal) | 529 | |
Fat(g) | 32 | |
- of which saturates(g) | 29 | |
Carbohydrate(g) | 50 | |
- of which sugars(g) | 48 | |
Protein(g) | 6.2 | |
Salt(g) | 0.31 |
Ingredients:

Lindt EXCELLENCE Dark 70% Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2350 | |
Energy (Kcal) | 566 | |
Fat(g) | 41 | |
- of which saturates(g) | 24 | |
Carbohydrate(g) | 34 | |
- of which sugars(g) | 29 | |
Protein(g) | 9.5 | |
Salt(g) | 0.1 |
Ingredients:

Lindt EXCELLENCE Dark Honeycomb Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2208 | |
Energy (Kcal) | 529 | |
Fat(g) | 30 | |
- of which saturates(g) | 18 | |
Carbohydrate(g) | 56 | |
- of which sugars(g) | 51 | |
Protein(g) | 5.4 | |
Salt(g) | 0.14 |
Ingredients:

Lindt EXCELLENCE Dark Orange Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2189 | |
Energy (Kcal) | 525 | |
Fat(g) | 32 | |
- of which saturates(g) | 17 | |
Carbohydrate(g) | 51 | |
- of which sugars(g) | 48 | |
Protein(g) | 6.2 | |
Salt(g) | 0.09 |
Ingredients:

Lindt EXCELLENCE Dark Raspberry Intense Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2182 | |
Energy (Kcal) | 522 | |
Fat(g) | 31 | |
- of which saturates(g) | 18 | |
Carbohydrate(g) | 51 | |
- of which sugars(g) | 49 | |
Protein(g) | 5.2 | |
Salt(g) | 0.09 |
Ingredients:

Lindt EXCELLENCE Dark 85% Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2413 | |
Energy (Kcal) | 584 | |
Fat(g) | 46 | |
- of which saturates(g) | 28 | |
Carbohydrate(g) | 19 | |
- of which sugars(g) | 11 | |
Protein(g) | 12.5 | |
Salt(g) | 0.02 |
Ingredients:

Lindt EXCELLENCE Milk Extra Creamy Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2387 | |
Energy (Kcal) | 567 | |
Fat(g) | 37 | |
- of which saturates(g) | 23 | |
Carbohydrate(g) | 51 | |
- of which sugars(g) | 50 | |
Protein(g) | 6.4 | |
Salt(g) | 0.28 |
Ingredients:

Lindt EXCELLENCE White Vanilla Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2383 | |
Energy (Kcal) | 571 | |
Fat(g) | 36 | |
- of which saturates(g) | 22 | |
Carbohydrate(g) | 57 | |
- of which sugars(g) | 57 | |
Protein(g) | 4.8 |
Ingredients:

Lindt EXCELLENCE Dark Hazelnut Bar 100g
Nutrition Facts:
Nutritional Information Per 100g | ||
Energy (kJ) | 2271 | |
Energy (Kcal) | 546 | |
Fat(g) | 35 | |
- of which saturates(g) | 17 | |
Carbohydrate(g) | 47 | |
- of which sugars(g) | 45 | |
Protein(g) | 6 | |
Salt(g) | 0.09 |